| Last Date to Buy Shares | — |
| Record Date | Fri, Jul 22, 2022 |
| Credit of Rights Entitlements | Thu, Jul 28, 2022 |
| Bid/Offer Opens On | Wed, Aug 3, 2022 |
| Issue Open Date | Wed, Aug 3, 2022 |
| Renunciation Last Date | Mon, Aug 8, 2022 |
| Bid/Offer Closes On | Fri, Aug 12, 2022 |
| Issue Close Date | Fri, Aug 12, 2022 |
| Deemed Date of Allotment | Wed, Aug 24, 2022 |
| Credit Date | Mon, Aug 29, 2022 |
| Listing Date | Tue, Aug 30, 2022 |
| Issue Size (Shares) | 7,858,594 |
| Issue Size (Amount) | ₹7.86 Cr. |
| Issue Price | ₹10.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE |
| Terms of Payment | ₹10 per share payable in full at the time of application. |
| Period Ended | 2022-03-31 | 2021-03-31 | FY I |
|---|---|---|---|
| Income | 185.23 | 168.55 | — |
| EBITDA | — | — | — |
| Net Worth | 165.23 | 155.32 | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | PTC Industries Limited |
| Address | Advanced Manufacturing & Technology Centre, NH 25A, Sarai Shahjadi, Lucknow 227101, Uttar Pradesh Lucknow, Uttar Pradesh, 227101 |
| Phone | +91 522-7111017 |
| info@ptcil.com | |
| Website | Visit ↗ |
| Name | MUFG Intime India Pvt.Ltd. |
| Phone | 022-49186000 |
| ptc.rights@linkintime.co.in | |
| Website | Visit ↗ |