| Last Date to Buy Shares | Tue, Sep 1, 2026 |
| Record Date | Wed, Sep 2, 2026 |
| Credit of Rights Entitlements | Fri, Sep 4, 2026 |
| Bid/Offer Opens On | Wed, Sep 9, 2026 |
| Issue Open Date | Wed, Sep 9, 2026 |
| Renunciation Last Date | Fri, Sep 11, 2026 |
| Bid/Offer Closes On | Tue, Sep 22, 2026 |
| Issue Close Date | Tue, Sep 22, 2026 |
| Deemed Date of Allotment | Wed, Sep 23, 2026 |
| Credit Date | Thu, Sep 24, 2026 |
| Listing Date | Fri, Sep 25, 2026 |
| Issue Size (Shares) | 958,000 |
| Issue Size (Amount) | ₹91.01 Cr. |
| Issue Price | ₹950.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 97 : 1831 |
| Listing At | NSE |
| Terms of Payment | ₹950 per share payable in full at the time of application. |
| Period Ended | 2026-03-31 | 2025-03-31 | FY I |
|---|---|---|---|
| Income | 113.46 | 60.88 | — |
| EBITDA | — | — | — |
| Net Worth | 113.03 | 28.35 | — |
| Reserves & Surplus | 94.94 | 14.30 | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Crores) |
|---|---|---|
| 1 | Capital expenditure towards plant and machinery for latex and non-latex female condoms | ₹50.00 |
| 2 | Funding the short-term working capital requirements of the company | ₹25.75 |
| 3 | General Corporate Purposes | ₹9.80 |
| Total | ₹85.55 | |
| Company | Anondita Medicare Ltd |
| Address | Flat No. 704, Narmada Block, N6, Sector-D, Pocket-6, Vasant Kunj Delhi, 110070 |
| Phone | 01204520300 |
| info@lalchandanipathlab.com | |
| Website | Visit ↗ |
| Name | Skyline Financial Services Pvt.Ltd |
| Phone | 011-26812682 |
| ipo@skylinerta.com | |
| Website | Visit ↗ |
| Day | Total Shares Bid | Subscription (Times) | Updated At |
|---|---|---|---|
| 26,730 | 0.03x | 16 Sep 2026, 12:26 PM | |
| Day 1 | 7,240 | 0.01x | 22 Sep 2026, 11:55 PM |
| Day 2 | 12,780 | 0.01x | 22 Sep 2026, 11:55 PM |
| Day 3 | 22,220 | 0.02x | 22 Sep 2026, 11:55 PM |
| Day 4 | 28,700 | 0.03x | 22 Sep 2026, 11:55 PM |
| Day 5 | 64,860 | 0.07x | 22 Sep 2026, 11:55 PM |
| Day 6 | 445,160 | 0.46x | 22 Sep 2026, 11:55 PM |
| Day 7 | 480,510 | 0.50x | 22 Sep 2026, 11:55 PM |
| Day 8 | 741,520 | 0.77x | 22 Sep 2026, 11:55 PM |
| Day 9 | 1,831,500 | 1.91x | 22 Sep 2026, 11:55 PM |
| Latest (Day 9) | 1,831,500 | 1.91x | 22 Sep 2026 |