| Last Date to Buy Shares | — |
| Record Date | Thu, Feb 18, 2021 |
| Credit of Rights Entitlements | — |
| Bid/Offer Opens On | Fri, Feb 26, 2021 |
| Issue Open Date | Fri, Feb 26, 2021 |
| Renunciation Last Date | Mon, Mar 8, 2021 |
| Bid/Offer Closes On | Fri, Mar 12, 2021 |
| Issue Close Date | Fri, Mar 12, 2021 |
| Deemed Date of Allotment | Tue, Mar 23, 2021 |
| Credit Date | Wed, Mar 24, 2021 |
| Listing Date | Fri, Mar 26, 2021 |
| Issue Size (Shares) | 9,500,000 |
| Issue Size (Amount) | ₹9.50 Cr. |
| Issue Price | ₹10.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 27 : 47 |
| Listing At | BSE |
| Terms of Payment | ₹10 per share payable in full at the time of application. |
| Period Ended | 2020-09-30 | 2020-03-31 | 2019-03-31 |
|---|---|---|---|
| Income | 9.61 | 107.41 | 63.25 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Patel Integrated Logistics Limited |
| Address | Patel House, 5th floor, Plot No. 48, Gazdarbandh, North Avenue Road, Santacruz (West), Mumbai- 400 054 Mumbai, Maharashtra, 400054 |
| Phone | +91 022 2605 8476 |
| sweta.parekh@patel-india.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd. |
| Phone | 8657578989 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |