| Last Date to Buy Shares | Tue, Sep 17, 2024 |
| Record Date | Wed, Sep 18, 2024 |
| Credit of Rights Entitlements | Tue, Sep 24, 2024 |
| Bid/Offer Opens On | Thu, Sep 26, 2024 |
| Issue Open Date | Thu, Sep 26, 2024 |
| Renunciation Last Date | Fri, Oct 4, 2024 |
| Bid/Offer Closes On | Thu, Oct 10, 2024 |
| Issue Close Date | Thu, Oct 10, 2024 |
| Deemed Date of Allotment | Mon, Sep 16, 2024 |
| Credit Date | Wed, Sep 18, 2024 |
| Listing Date | Wed, Sep 18, 2024 |
| Issue Size (Shares) | 839,744 |
| Issue Size (Amount) | ₹8.40 Cr. |
| Issue Price | ₹100.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 25 : 39 |
| Listing At | BSE |
| Terms of Payment | The entire amount of Rs 100 (including a premium of Rs 90) is payable at the time of application |
| Period Ended | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | 1.95 | 0.36 | 0.50 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Rapid Investments Ltd |
| Address | 107, Turf Estate Off Dr E Moses Road, Shakti Mill Lane Mahalaxmi, Mumbai 400011 Mumbai, Maharashtra, 400011 |
| Phone | 9322687149 |
| investors@rapidinvestments.co.in | |
| Website | Visit ↗ |
| Name | MUFG Intime India Pvt.Ltd |
| Phone | 022-49186000 |
| rapid.rights@linkintime.co.in | |
| Website | Visit ↗ |