| Last Date to Buy Shares | Fri, Feb 16, 2024 |
| Record Date | Sat, Feb 17, 2024 |
| Credit of Rights Entitlements | — |
| Bid/Offer Opens On | Mon, Feb 26, 2024 |
| Issue Open Date | Mon, Feb 26, 2024 |
| Renunciation Last Date | Thu, Feb 29, 2024 |
| Bid/Offer Closes On | Tue, Mar 5, 2024 |
| Issue Close Date | Tue, Mar 5, 2024 |
| Deemed Date of Allotment | Tue, Mar 12, 2024 |
| Credit Date | Wed, Mar 13, 2024 |
| Listing Date | Fri, Mar 15, 2024 |
| Issue Size (Shares) | 1,509,075 |
| Issue Size (Amount) | ₹21.73 Cr. |
| Issue Price | ₹144.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 1 : 8 |
| Listing At | BSE |
| Terms of Payment | Issue Price of Rs.144/- per Rights Equity Share (including a premium of Rs.134/- per Rights Equity Share). The amount of Rs.72/- per Rights Equity Share (including premium of Rs.67/-) to be paid on Application. Balance to be paid on one call, as may be decided by Board/ the Rights issue Committee of the Board. |
| Period Ended | 2023-09-30 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | 156.00 | 309.33 | 258.86 |
| EBITDA | — | — | — |
| Net Worth | 65.03 | 62.42 | 50.92 |
| Reserves & Surplus | — | 50.35 | 38.84 |
Amount in ₹ Crore
| Company | Mitsu Chem Plast Ltd |
| Address | 329, Gala Complex 3rd floor, Din Dayal Upadhyay Marg, Mulund (W), Mumbai - 400 080 Mumbai, Maharashtra, 400080 |
| Phone | +91-22-25920055 |
| mcpl@mitsuchem.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd. |
| Phone | 8657578989/8069219065/8069219060 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |