| Last Date to Buy Shares | — |
| Record Date | Fri, Oct 29, 2021 |
| Credit of Rights Entitlements | Wed, Nov 17, 2021 |
| Bid/Offer Opens On | Tue, Nov 9, 2021 |
| Issue Open Date | Tue, Nov 9, 2021 |
| Renunciation Last Date | Wed, Nov 17, 2021 |
| Bid/Offer Closes On | Tue, Nov 23, 2021 |
| Issue Close Date | Tue, Nov 23, 2021 |
| Deemed Date of Allotment | Mon, Dec 6, 2021 |
| Credit Date | Mon, Dec 6, 2021 |
| Listing Date | Tue, Dec 7, 2021 |
| Issue Size (Shares) | 40,000,000 |
| Issue Size (Amount) | ₹40.00 Cr. |
| Issue Price | ₹10.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE, NSE |
| Terms of Payment | ₹ 2.50 per rights equity share or 25.00% of the issue price is payable on application and the balance unpaid of ₹ 7.50 constituting 75.00% of the issue price will have to be paid on the first and final call, as determined by the board at its sole discretion. |
| Period Ended | 2021-03-31 | 2020-03-31 | FY I |
|---|---|---|---|
| Income | 2,173.03 | 3,538.75 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Crores) |
|---|---|---|
| 1 | Repayment and/or prepayment of a portion of the principal and/or interest of certain borrowings availed by the company. | — |
| 2 | General corporate purposes | — |
| Company | Patel Integrated Logistics Limited |
| Address | 52, Natasha, Hill Road, Bandra (West), Mumbai – 400 052, Maharashtra, India. Indi, Karnataka, 400052 |
| Phone | +91 022 2642 1242 |
| sweta.parekh@patel-india.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd |
| Phone | 8657578989 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |