| Last Date to Buy Shares | — |
| Record Date | Mon, Oct 25, 2021 |
| Credit of Rights Entitlements | Fri, Nov 12, 2021 |
| Bid/Offer Opens On | Mon, Nov 15, 2021 |
| Issue Open Date | Mon, Nov 15, 2021 |
| Renunciation Last Date | Wed, Nov 24, 2021 |
| Bid/Offer Closes On | Mon, Nov 29, 2021 |
| Issue Close Date | Mon, Nov 29, 2021 |
| Deemed Date of Allotment | Sat, Dec 4, 2021 |
| Credit Date | Mon, Dec 6, 2021 |
| Listing Date | Wed, Dec 8, 2021 |
| Issue Size (Shares) | 9,620,463 |
| Issue Size (Amount) | ₹288.61 Cr. |
| Issue Price | ₹300.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE, NSE |
| Terms of Payment | ₹300 per share payable in full at the time of application. |
| Period Ended | 2021-03-31 | 2020-03-31 | FY I |
|---|---|---|---|
| Income | 10,084.50 | 11,620.99 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Crores) |
|---|---|---|
| 1 | Repayment and /or prepayment, of all or a portion of certain outstanding borrowings including interest availed by the company; and | — |
| 2 | General corporate purposes | — |
| Company | NXTDIGITAL Limited |
| Address | IN CENTRE, 49/50 MIDC, 12th Road, Andheri (East), Mumbai – 400 093, Maharashtra, Mumbai, Maharashtra, 400093 |
| Phone | +91 22 2820 8585 |
| investorgrievances@nxtdigital.in | |
| Website | Visit ↗ |
| Name | Kfin Technologies Ltd |
| Phone | 040-79615565 |
| nxtdigital.rights@kfintech.com | |
| Website | Visit ↗ |