| Last Date to Buy Shares | Thu, Sep 28, 2023 |
| Record Date | Fri, Sep 29, 2023 |
| Credit of Rights Entitlements | — |
| Bid/Offer Opens On | Wed, Oct 11, 2023 |
| Issue Open Date | Wed, Oct 11, 2023 |
| Renunciation Last Date | Mon, Oct 16, 2023 |
| Bid/Offer Closes On | Thu, Oct 26, 2023 |
| Issue Close Date | Thu, Oct 26, 2023 |
| Deemed Date of Allotment | Mon, Oct 30, 2023 |
| Credit Date | Tue, Oct 31, 2023 |
| Listing Date | Mon, Nov 6, 2023 |
| Issue Size (Shares) | 10,185,000 |
| Issue Size (Amount) | ₹45.63 Cr. |
| Issue Price | ₹44.80 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 7 : 10 |
| Listing At | NSE |
| Terms of Payment | The full amount of the Issue Price being ₹ 44.80 will be payable on application. |
| Period Ended | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|
| Income | 37.00 | 60.46 | 67.25 |
| EBITDA | — | — | — |
| Net Worth | 39.53 | 45.97 | 49.03 |
| Reserves & Surplus | 24.98 | 31.42 | 34.48 |
Amount in ₹ Crore
| Company | Marshall Machines Limited |
| Address | C-86, Phase-V, Focal Point, Ludhiana - 141010 Ludhiana, Punjab, 141010 |
| Phone | +91-161-5012406 |
| headoffice@marshall.cnc.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd. |
| Phone | 8657578989 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |