| Last Date to Buy Shares | Thu, Jun 1, 2023 |
| Record Date | Fri, Jun 2, 2023 |
| Credit of Rights Entitlements | Tue, Jun 13, 2023 |
| Bid/Offer Opens On | Wed, Jun 14, 2023 |
| Issue Open Date | Wed, Jun 14, 2023 |
| Renunciation Last Date | Thu, Jul 6, 2023 |
| Bid/Offer Closes On | Tue, Jul 11, 2023 |
| Issue Close Date | Tue, Jul 11, 2023 |
| Deemed Date of Allotment | Mon, Jul 24, 2023 |
| Credit Date | Tue, Jul 25, 2023 |
| Listing Date | Thu, Jul 27, 2023 |
| Issue Size (Shares) | 45,177,602 |
| Issue Size (Amount) | ₹81.32 Cr. |
| Issue Price | ₹18.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 9 : 10 |
| Listing At | BSE, NSE |
| Terms of Payment | Investors will have to pay Rs. 9 at the time of allotment, Rs. 9 at the time of one or more subsequent Call(s) as determined by the Board/Committee at its sole discretion, from time to time. |
| Period Ended | 2022-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|
| Income | 250.86 | 232.74 | 378.20 |
| EBITDA | — | — | — |
| Net Worth | 98.94 | 94.72 | 43.09 |
| Reserves & Surplus | 48.74 | 44.52 | 43.09 |
Amount in ₹ Crore
| Company | North Eastern Carrying Corporation Limited |
| Address | 9062/47, NECC House, Ram Bagh Road Azad Market, Delhi-110 006 Delhi, New Delhi, 110006 |
| Phone | 011-23517516 |
| co@neccgroup.com | |
| Website | Visit ↗ |
| Name | Purva Sharegistry (India) Pvt.Ltd. |
| Phone | 022-41343255 |
| support@purvashare.com | |
| Website | Visit ↗ |