| Last Date to Buy Shares | — |
| Record Date | Wed, Jan 11, 2023 |
| Credit of Rights Entitlements | Fri, Jan 13, 2023 |
| Bid/Offer Opens On | Thu, Jan 19, 2023 |
| Issue Open Date | Thu, Jan 19, 2023 |
| Renunciation Last Date | Mon, Jan 30, 2023 |
| Bid/Offer Closes On | Thu, Feb 2, 2023 |
| Issue Close Date | Thu, Feb 2, 2023 |
| Deemed Date of Allotment | Fri, Feb 10, 2023 |
| Credit Date | Mon, Feb 13, 2023 |
| Listing Date | Wed, Feb 15, 2023 |
| Issue Size (Shares) | 3,446,325 |
| Issue Size (Amount) | ₹47.90 Cr. |
| Issue Price | ₹139.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE |
| Terms of Payment | ₹139 per share payable in full at the time of application. |
| Period Ended | 2022-03-31 | 2021-03-31 | FY I |
|---|---|---|---|
| Income | 293.42 | 185.86 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Pacific Industries Limited |
| Address | Survey No. 13, National Highway 48, Kempalinganahalli Village, Nelamangala Taluk, Bangalore - 562123 Banga, Punjab, 562123 |
| Phone | +91 80 7723004 |
| pilsouth@pacificgranites.com | |
| Website | Visit ↗ |
| Name | MUFG Intime India Pvt.Ltd |
| Phone | 022-49186000 |
| pacific.rights@linkintime.co.in | |
| Website | Visit ↗ |