| Last Date to Buy Shares | — |
| Record Date | Wed, Jan 11, 2023 |
| Credit of Rights Entitlements | Mon, Jan 16, 2023 |
| Bid/Offer Opens On | Fri, Jan 20, 2023 |
| Issue Open Date | Fri, Jan 20, 2023 |
| Renunciation Last Date | Wed, Jan 25, 2023 |
| Bid/Offer Closes On | Tue, Jan 31, 2023 |
| Issue Close Date | Tue, Jan 31, 2023 |
| Deemed Date of Allotment | Tue, Feb 7, 2023 |
| Credit Date | Thu, Feb 9, 2023 |
| Listing Date | Mon, Feb 13, 2023 |
| Issue Size (Shares) | 23,201,892 |
| Issue Size (Amount) | ₹37.70 Cr. |
| Issue Price | ₹16.25 per share |
| Face Value | ₹5.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE, NSE |
| Terms of Payment | ₹16.25 per share payable in full at the time of application. |
| Period Ended | 2022-03-31 | 2021-03-31 | FY I |
|---|---|---|---|
| Income | 462.06 | 352.48 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Jet Freight Logistics Limited |
| Address | C/706, Pramukh Plaza, Cardinal Gracious Road, Opp. Holy Family Church, Chakala, Andheri East Mumbai - 400099 Andheri, Maharashtra, 400099 |
| Phone | +91-22 6104 3700 |
| contactus@jfll.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd. |
| Phone | 8657578989 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |