| Last Date to Buy Shares | — |
| Record Date | Fri, Nov 11, 2022 |
| Credit of Rights Entitlements | Sun, Dec 11, 2022 |
| Bid/Offer Opens On | Mon, Dec 12, 2022 |
| Issue Open Date | Mon, Dec 12, 2022 |
| Renunciation Last Date | Fri, Dec 23, 2022 |
| Bid/Offer Closes On | Fri, Dec 30, 2022 |
| Issue Close Date | Fri, Dec 30, 2022 |
| Deemed Date of Allotment | Mon, Jan 9, 2023 |
| Credit Date | Wed, Jan 11, 2023 |
| Listing Date | Mon, Jan 16, 2023 |
| Issue Size (Shares) | 6,450,000 |
| Issue Size (Amount) | ₹16.13 Cr. |
| Issue Price | ₹25.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE |
| Terms of Payment | ₹25 per share payable in full at the time of application. |
| Period Ended | 2022-03-31 | 2021-03-31 | FY I |
|---|---|---|---|
| Income | 17.38 | 9.64 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Samor Reality Ltd |
| Address | 401, Venus Atlantis, Near Shell Petrol Pump Anandnagar Road, Prahladnagar, Ahmedabad Ahmedabad, Gujarat |
| Phone | 079-40380259 |
| skyvilla@samor.in | |
| Website | Visit ↗ |
| Name | Kfin Technologies Ltd. |
| Phone | 040-79615565 |
| samor.ipo@kfintech.com | |
| Website | Visit ↗ |